[Builder] Build failed in Jenkins: products » product-apim » WSO2 API Manager - Integration Tests #1723

cbuilder at wso2.org cbuilder at wso2.org
Mon May 18 15:56:41 PDT 2020


See <https://wso2.org/jenkins/job/products/job/product-apim/org.wso2.am$integration/1723/display/redirect>

Changes:


------------------------------------------
[...truncated 78.00 MB...]
07E0: 63 74 49 64 3E 6D 61 76   65 6E 2D 62 75 6E 64 6C  ctId>maven-bundl
07F0: 65 2D 70 6C 75 67 69 6E   3C 2F 61 72 74 69 66 61  e-plugin</artifa
0800: 63 74 49 64 3E 0A 20 20   20 20 20 20 20 20 20 20  ctId>.          
0810: 20 20 20 20 20 20 3C 76   65 72 73 69 6F 6E 3E 32        <version>2
0820: 2E 33 2E 37 3C 2F 76 65   72 73 69 6F 6E 3E 0A 20  .3.7</version>. 
0830: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 3C                 <
0840: 63 6F 6E 66 69 67 75 72   61 74 69 6F 6E 3E 0A 20  configuration>. 
0850: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0860: 20 20 20 3C 75 6E 70 61   63 6B 42 75 6E 64 6C 65     <unpackBundle
0870: 3E 74 72 75 65 3C 2F 75   6E 70 61 63 6B 42 75 6E  >true</unpackBun
0880: 64 6C 65 3E 0A 20 20 20   20 20 20 20 20 20 20 20  dle>.           
0890: 20 20 20 20 20 20 20 20   20 3C 69 6E 73 74 72 75           <instru
08A0: 63 74 69 6F 6E 73 3E 0A   20 20 20 20 20 20 20 20  ctions>.        
08B0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
08C0: 3C 42 75 6E 64 6C 65 2D   4E 61 6D 65 3E 24 7B 70  <Bundle-Name>$.p
08D0: 72 6F 6A 65 63 74 2E 61   72 74 69 66 61 63 74 49  roject.artifactI
08E0: 64 7D 3C 2F 42 75 6E 64   6C 65 2D 4E 61 6D 65 3E  d.</Bundle-Name>
08F0: 0A 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20  .               
0900: 20 20 20 20 20 20 20 20   20 3C 42 75 6E 64 6C 65           <Bundle
0910: 2D 53 79 6D 62 6F 6C 69   63 4E 61 6D 65 3E 24 7B  -SymbolicName>$.
0920: 70 72 6F 6A 65 63 74 2E   67 72 6F 75 70 49 64 7D  project.groupId.
0930: 2E 24 7B 70 72 6F 6A 65   63 74 2E 61 72 74 69 66  .$.project.artif
0940: 61 63 74 49 64 7D 3C 2F   42 75 6E 64 6C 65 2D 53  actId.</Bundle-S
0950: 79 6D 62 6F 6C 69 63 4E   61 6D 65 3E 0A 20 20 20  ymbolicName>.   
0960: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0970: 20 20 20 20 20 3C 42 75   6E 64 6C 65 2D 44 65 73       <Bundle-Des
0980: 63 72 69 70 74 69 6F 6E   3E 4F 53 47 49 20 76 65  cription>OSGI ve
0990: 72 73 69 6F 6E 20 6F 66   20 24 7B 70 72 6F 6A 65  rsion of $.proje
09A0: 63 74 2E 6E 61 6D 65 7D   3C 2F 42 75 6E 64 6C 65  ct.name.</Bundle
09B0: 2D 44 65 73 63 72 69 70   74 69 6F 6E 3E 0A 20 20  -Description>.  
09C0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
09D0: 20 20 20 20 20 20 3C 45   78 70 6F 72 74 2D 50 61        <Export-Pa
09E0: 63 6B 61 67 65 3E 6A 61   76 61 78 2E 78 6D 6C 2E  ckage>javax.xml.
09F0: 62 69 6E 64 2E 2A 3B 76   65 72 73 69 6F 6E 3D 22  bind.*;version="
0A00: 30 2E 30 2E 30 22 3C 2F   45 78 70 6F 72 74 2D 50  0.0.0"</Export-P
0A10: 61 63 6B 61 67 65 3E 0A   20 20 20 20 20 20 20 20  ackage>.        
0A20: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0A30: 3C 49 6D 70 6F 72 74 2D   50 61 63 6B 61 67 65 3E  <Import-Package>
0A40: 0A 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20  .               
0A50: 20 20 20 20 20 20 20 20   20 20 20 20 20 6A 61 76               jav
0A60: 61 78 2E 61 63 74 69 76   61 74 69 6F 6E 2E 2A 3B  ax.activation.*;
0A70: 76 65 72 73 69 6F 6E 3D   22 5B 30 2E 30 2E 30 2C  version="[0.0.0,
0A80: 20 31 2E 30 2E 30 29 22   2C 0A 20 20 20 20 20 20   1.0.0)",.      
0A90: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0AA0: 20 20 20 20 20 20 6A 61   76 61 78 2E 78 6D 6C 2E        javax.xml.
0AB0: 62 69 6E 64 2E 2A 2C 0A   20 20 20 20 20 20 20 20  bind.*,.        
0AC0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0AD0: 20 20 20 20 6A 61 76 61   78 2E 78 6D 6C 2E 64 61      javax.xml.da
0AE0: 74 61 74 79 70 65 2C 0A   20 20 20 20 20 20 20 20  tatype,.        
0AF0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0B00: 20 20 20 20 6A 61 76 61   78 2E 78 6D 6C 2E 6E 61      javax.xml.na
0B10: 6D 65 73 70 61 63 65 2C   0A 20 20 20 20 20 20 20  mespace,.       
0B20: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0B30: 20 20 20 20 20 6A 61 76   61 78 2E 78 6D 6C 2E 70       javax.xml.p
0B40: 61 72 73 65 72 73 2C 0A   20 20 20 20 20 20 20 20  arsers,.        
0B50: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0B60: 20 20 20 20 6A 61 76 61   78 2E 78 6D 6C 2E 73 74      javax.xml.st
0B70: 72 65 61 6D 2C 0A 20 20   20 20 20 20 20 20 20 20  ream,.          
0B80: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0B90: 20 20 6A 61 76 61 78 2E   78 6D 6C 2E 74 72 61 6E    javax.xml.tran
0BA0: 73 66 6F 72 6D 2C 0A 20   20 20 20 20 20 20 20 20  sform,.         
0BB0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0BC0: 20 20 20 6A 61 76 61 78   2E 78 6D 6C 2E 74 72 61     javax.xml.tra
0BD0: 6E 73 66 6F 72 6D 2E 64   6F 6D 2C 0A 20 20 20 20  nsform.dom,.    
0BE0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0BF0: 20 20 20 20 20 20 20 20   6A 61 76 61 78 2E 78 6D          javax.xm
0C00: 6C 2E 74 72 61 6E 73 66   6F 72 6D 2E 73 61 78 2C  l.transform.sax,
0C10: 0A 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20  .               
0C20: 20 20 20 20 20 20 20 20   20 20 20 20 20 6A 61 76               jav
0C30: 61 78 2E 78 6D 6C 2E 74   72 61 6E 73 66 6F 72 6D  ax.xml.transform
0C40: 2E 73 74 72 65 61 6D 2C   0A 20 20 20 20 20 20 20  .stream,.       
0C50: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0C60: 20 20 20 20 20 6A 61 76   61 78 2E 78 6D 6C 2E 76       javax.xml.v
0C70: 61 6C 69 64 61 74 69 6F   6E 2C 0A 20 20 20 20 20  alidation,.     
0C80: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0C90: 20 20 20 20 20 20 20 6F   72 67 2E 77 33 63 2E 64         org.w3c.d
0CA0: 6F 6D 2C 0A 20 20 20 20   20 20 20 20 20 20 20 20  om,.            
0CB0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0CC0: 6F 72 67 2E 78 6D 6C 2E   73 61 78 2C 0A 20 20 20  org.xml.sax,.   
0CD0: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0CE0: 20 20 20 20 20 20 20 20   20 6F 72 67 2E 78 6D 6C           org.xml
0CF0: 2E 73 61 78 2E 65 78 74   2C 6F 72 67 2E 0A 20 20  .sax.ext,org..  
0D00: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0D10: 20 20 20 20 20 20 20 20   20 20 78 6D 6C 2E 73 61            xml.sa
0D20: 78 2E 68 65 6C 70 65 72   73 2C 0A 20 20 20 20 20  x.helpers,.     
0D30: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0D40: 20 20 20 20 20 20 20 63   6F 6D 2E 73 75 6E 2E 78         com.sun.x
0D50: 6D 6C 2E 62 69 6E 64 2C   0A 20 20 20 20 20 20 20  ml.bind,.       
0D60: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0D70: 20 20 20 20 20 63 6F 6D   2E 73 75 6E 2E 78 6D 6C       com.sun.xml
0D80: 2E 62 69 6E 64 2E 76 32   2C 0A 20 20 20 20 20 20  .bind.v2,.      
0D90: 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20                  
0DA0: 20 20 3C 2F 49 6D 70 6F   72 74 2D 50 61 63 6B 61    </Import-Packa
0DB0: 67 65 3E 0A 20 20 20 20   20 20 20 20 20 20 20 20  ge>.            
0DC0: 20 20 20 20 20 20 20 20   3C 2F 69 6E 73 74 72 75          </instru
0DD0: 63 74 69 6F 6E 73 3E 0A   20 20 20 20 20 20 20 20  ctions>.        
0DE0: 20 20 20 20 20 20 20 20   3C 2F 63 6F 6E 66 69 67          </config
0DF0: 75 72 61 74 69 6F 6E 3E   0A 20 20 20 20 20 20 20  uration>.       
0E00: 20 20 20 20 20 20 20 20   20 3C 65 78 74 65 6E 73           <extens
0E10: 69 6F 6E 73 3E 74 72 75   65 3C 2F 65 78 74 65 6E  ions>true</exten
0E20: 73 69 6F 6E 73 3E 0A 20   20 20 20 20 20 20 20 20  sions>.         
0E30: 20 20 20 3C 2F 70 6C 75   67 69 6E 3E 0A 20 20 20     </plugin>.   
0E40: 20 20 20 20 20 3C 2F 70   6C 75 67 69 6E 73 3E 0A       </plugins>.
0E50: 20 20 20 20 3C 2F 62 75   69 6C 64 3E 0A 20 20 20      </build>.   
0E60: 20 3C 64 65 70 65 6E 64   65 6E 63 69 65 73 3E 0A   <dependencies>.
0E70: 20 20 20 20 20 20 20 20   3C 64 65 70 65 6E 64 65          <depende
0E80: 6E 63 79 3E 0A 20 20 20   20 20 20 20 20 20 20 20  ncy>.           
0E90: 20 3C 67 72 6F 75 70 49   64 3E 6A 61 76 61 78 2E   <groupId>javax.
0EA0: 78 6D 6C 2E 62 69 6E 64   3C 2F 67 72 6F 75 70 49  xml.bind</groupI
0EB0: 64 3E 0A 20 20 20 20 20   20 20 20 20 20 20 20 3C  d>.            <
0EC0: 61 72 74 69 66 61 63 74   49 64 3E 6A 61 78 62 2D  artifactId>jaxb-
0ED0: 61 70 69 3C 2F 61 72 74   69 66 61 63 74 49 64 3E  api</artifactId>
0EE0: 0A 20 20 20 20 20 20 20   20 20 20 20 20 3C 76 65  .            <ve
0EF0: 72 73 69 6F 6E 3E 32 2E   33 2E 31 3C 2F 76 65 72  rsion>2.3.1</ver
0F00: 73 69 6F 6E 3E 0A 20 20   20 20 20 20 20 20 20 20  sion>.          
0F10: 20 20 3C 6F 70 74 69 6F   6E 61 6C 3E 74 72 75 65    <optional>true
0F20: 3C 2F 6F 70 74 69 6F 6E   61 6C 3E 0A 20 20 20 20  </optional>.    
0F30: 20 20 20 20 3C 2F 64 65   70 65 6E 64 65 6E 63 79      </dependency
0F40: 3E 0A 20 20 20 20 3C 2F   64 65 70 65 6E 64 65 6E  >.    </dependen
0F50: 63 69 65 73 3E 0A 3C 2F   70 72 6F 6A 65 63 74 3E  cies>.</project>
0F60: 0A                                                 .
pool-1-thread-1 for channel id=72436, setSoTimeout(0) called
pool-1-thread-1 for channel id=72436, setSoTimeout(0) called
pool-1-thread-1 for channel id=72436, setSoTimeout(1800000) called
Padded plaintext before ENCRYPTION:  len = 365
0000: 47 45 54 20 2F 6E 65 78   75 73 2F 63 6F 6E 74 65  GET /nexus/conte
0010: 6E 74 2F 72 65 70 6F 73   69 74 6F 72 69 65 73 2F  nt/repositories/
0020: 72 65 6C 65 61 73 65 73   2F 6F 72 67 2F 77 73 6F  releases/org/wso
0030: 32 2F 6F 72 62 69 74 2F   6A 61 76 61 78 2F 78 6D  2/orbit/javax/xm
0040: 6C 2F 62 69 6E 64 2F 6A   61 78 62 2D 61 70 69 2F  l/bind/jaxb-api/
0050: 32 2E 33 2E 31 2E 77 73   6F 32 76 31 2F 6A 61 78  2.3.1.wso2v1/jax
0060: 62 2D 61 70 69 2D 32 2E   33 2E 31 2E 77 73 6F 32  b-api-2.3.1.wso2
0070: 76 31 2E 70 6F 6D 2E 73   68 61 31 20 48 54 54 50  v1.pom.sha1 HTTP
0080: 2F 31 2E 31 0D 0A 43 61   63 68 65 2D 63 6F 6E 74  /1.1..Cache-cont
0090: 72 6F 6C 3A 20 6E 6F 2D   63 61 63 68 65 0D 0A 43  rol: no-cache..C
00A0: 61 63 68 65 2D 73 74 6F   72 65 3A 20 6E 6F 2D 73  ache-store: no-s
00B0: 74 6F 72 65 0D 0A 50 72   61 67 6D 61 3A 20 6E 6F  tore..Pragma: no
00C0: 2D 63 61 63 68 65 0D 0A   55 73 65 72 2D 41 67 65  -cache..User-Age
00D0: 6E 74 3A 20 41 70 61 63   68 65 2D 4D 61 76 65 6E  nt: Apache-Maven
00E0: 2F 33 2E 36 2E 33 20 28   4A 61 76 61 20 31 2E 38  /3.6.3 (Java 1.8
00F0: 2E 30 5F 32 32 31 3B 20   4C 69 6E 75 78 20 34 2E  .0_221; Linux 4.
0100: 31 34 2E 31 35 38 2D 31   32 39 2E 31 38 35 2E 61  14.158-129.185.a
0110: 6D 7A 6E 32 2E 78 38 36   5F 36 34 29 0D 0A 48 6F  mzn2.x86_64)..Ho
0120: 73 74 3A 20 6D 61 76 65   6E 2E 77 73 6F 32 2E 6F  st: maven.wso2.o
0130: 72 67 0D 0A 43 6F 6E 6E   65 63 74 69 6F 6E 3A 20  rg..Connection: 
0140: 4B 65 65 70 2D 41 6C 69   76 65 0D 0A 41 63 63 65  Keep-Alive..Acce
0150: 70 74 2D 45 6E 63 6F 64   69 6E 67 3A 20 67 7A 69  pt-Encoding: gzi
0160: 70 2C 64 65 66 6C 61 74   65 0D 0A 0D 0A           p,deflate....
pool-1-thread-1 for channel id=72436, WRITE: TLSv1.2 Application Data, length = 389
[Raw write]: length = 394
0000: 17 03 03 01 85 00 00 00   00 00 00 00 06 06 45 12  ..............E.
0010: 88 35 D7 58 8F C4 7B 84   29 57 7B CA 4A A2 AB 5A  .5.X....)W..J..Z
0020: 63 34 55 1D D9 12 5B AF   2E A4 29 10 37 26 74 CE  c4U...[...).7&t.
0030: B6 0B D8 41 D3 BC A2 1A   8F 1B 79 15 AB CF 2F A6  ...A......y.../.
0040: FF 9E 95 20 8E 85 41 EE   2C C1 49 1E 32 11 19 59  ... ..A.,.I.2..Y
0050: FE 7E 14 79 67 02 39 A7   C3 5E 04 CB 73 6A A7 16  ...yg.9..^..sj..
0060: 45 3F E3 3D FC C0 B0 9A   1F 26 EA F0 AB DE B3 0C  E?.=.....&......
0070: 29 56 12 F8 24 13 91 F8   47 2E BF 36 6A 63 6A 7B  )V..$...G..6jcj.
0080: 10 07 4D 88 BC 03 3B 9F   B1 4C 5E 06 EE 41 E9 27  ..M...;..L^..A.'
0090: CA 45 D3 B7 92 45 8B 30   87 E2 9F FB 2E A0 6F 29  .E...E.0......o)
00A0: EB 96 3E 76 A3 F3 44 0D   98 33 22 F9 29 2E 34 8F  ..>v..D..3".).4.
00B0: BC 1D 0C 67 08 B9 71 CA   5C BC 1A 44 77 28 D2 E9  ...g..q.\..Dw(..
00C0: 84 82 80 03 45 80 EA 82   9A 1E AF 70 D9 4D 10 E8  ....E......p.M..
00D0: EE 86 C0 81 3D 81 33 8D   B0 DC 93 B4 2B C4 8A 51  ....=.3.....+..Q
00E0: E7 B0 C4 53 69 14 1A 48   71 B1 54 3E 51 AB BA 80  ...Si..Hq.T>Q...
00F0: 98 86 95 69 EE D1 33 72   4F E9 2B 98 47 9B CD 7B  ...i..3rO.+.G...
0100: EE 0D A9 7F 97 E6 03 6B   8B 43 C4 45 1C 80 98 D9  .......k.C.E....
0110: FC E1 5F DE 98 67 52 12   9C 45 4D FF AF 72 D0 78  .._..gR..EM..r.x
0120: 8B 98 C4 4A C5 97 0E 39   87 EA B2 09 E5 4B A2 BC  ...J...9.....K..
0130: 16 04 8F D6 73 1E 6C FD   ED 96 D8 70 A2 E2 F6 B0  ....s.l....p....
0140: F3 53 A6 2C A9 BA 98 FD   40 29 53 12 84 C0 83 B4  .S.,....@)S.....
0150: 91 D4 0F D2 98 7F 1F 4C   AE C4 4C D6 87 52 84 39  .......L..L..R.9
0160: 25 1E FE B1 70 DF 51 E6   83 AE C7 C8 13 FC 13 D0  %...p.Q.........
0170: 4E D6 EE A2 6E 83 EA B5   36 E9 68 46 A1 34 30 14  N...n...6.hF.40.
0180: CD D5 F8 77 FE 50 00 34   C4 B5                    ...w.P.4..
[Raw read]: length = 5
0000: 17 03 03 02 0D                                     .....
[Raw read]: length = 525
0000: 47 9C 20 84 C5 49 33 DB   5A 07 B3 52 B9 04 77 28  G. ..I3.Z..R..w(
0010: 6A EB 6B 05 B0 03 D0 D2   41 80 32 66 B8 A7 A2 12  j.k.....A.2f....
0020: 00 BD 7A 2B 8D 7E DB DB   D9 85 AA CD FA AE 21 F6  ..z+..........!.
0030: B9 CE 58 77 D4 FD 59 46   DC 55 69 96 E3 C1 31 CA  ..Xw..YF.Ui...1.
0040: 55 BD F3 69 39 E6 2A 8B   24 2A 6E 22 DD 49 BC 6A  U..i9.*.$*n".I.j
0050: 97 B0 6D 44 9B A4 04 81   09 8C 53 3D 34 D0 5E 9E  ..mD......S=4.^.
0060: 55 30 2C C2 22 FF B3 DB   F2 9A C0 D6 4C CA F7 06  U0,.".......L...
0070: FE F2 78 6C 5B EA 64 27   C7 BD 90 00 03 53 44 20  ..xl[.d'.....SD 
0080: 10 DB 22 CB 04 35 29 8C   17 C2 13 E4 89 DF 93 D2  .."..5).........
0090: 48 8B 4E F1 8F 8D F7 70   24 44 26 C4 68 71 B8 12  H.N....p$D&.hq..
00A0: 4A E9 4F D0 A4 E2 23 4D   DE AA 1B 17 63 E8 BE 85  J.O...#M....c...
00B0: 06 0E A7 C3 48 C6 57 E2   3D B3 16 E5 45 D3 CB ED  ....H.W.=...E...
00C0: 87 91 6D 8E 65 58 C2 02   BB C1 D3 D0 EA 81 8B 50  ..m.eX.........P
00D0: D6 76 05 71 A5 A9 F1 E9   93 11 E4 00 D4 3D 89 3F  .v.q.........=.?
00E0: 6C E1 80 D3 59 9E 36 58   59 85 14 4B FE 42 D6 59  l...Y.6XY..K.B.Y
00F0: 22 E3 6E 77 9F 5E 26 2B   96 3E E5 3C A7 17 86 D2  ".nw.^&+.>.<....
0100: 6D 70 95 A5 CD A1 9F 87   8F 4A CC 7B 85 20 48 5C  mp.......J... H\
0110: 44 8B 09 46 21 89 42 BE   7F E9 79 E6 ED 2E 55 1A  D..F!.B...y...U.
0120: 52 25 19 DC 27 8E B6 91   F5 5D 7A FB DD 68 7E 24  R%..'....]z..h.$
0130: 6C 40 76 AB 1F B4 BA 24   BD 3C 60 69 23 15 41 EC  l at v....$.<`i#.A.
0140: 45 46 17 77 71 E6 D8 3C   25 2F 7F E9 6F CD 21 95  EF.wq..<%/..o.!.
0150: 11 EB 72 B8 4C BD 23 34   83 8B 56 9D FE E6 99 EA  ..r.L.#4..V.....
0160: 85 2D 7D 93 51 AB 8B 59   F4 54 CE 14 1C 93 B9 E2  .-..Q..Y.T......
0170: 12 E6 9A 26 2C 66 D3 BA   4E BD 59 BD 65 02 9F F4  ...&,f..N.Y.e...
0180: D4 60 9B 51 2D 3B 9C 9B   E9 46 F0 5D C3 88 24 D8  .`.Q-;...F.]..$.
0190: 2F 28 49 B5 CC 8D 40 B7   CF CD AB CA 3A 74 94 8A  /(I... at .....:t..
01A0: AF F5 CE AF 37 14 28 B6   23 F1 5C 76 58 7F C1 05  ....7.(.#.\vX...
01B0: 71 A1 94 0B D8 B1 C4 E4   A6 B2 14 04 04 78 9E D9  q............x..
01C0: 81 C3 5F E4 EA E6 D9 D2   E5 0D BB A3 38 2B 3B D4  .._.........8+;.
01D0: 37 10 FC 5A D1 E7 72 3C   30 B9 10 9C A6 C6 6E B4  7..Z..r<0.....n.
01E0: 5C E9 47 D9 59 73 50 A0   0C E4 C9 CD 05 72 ED BE  \.G.YsP......r..
01F0: E9 5E C4 84 40 42 E9 51   45 C4 54 16 03 A0 2E 01  .^.. at B.QE.T.....
0200: 13 F8 95 B5 46 48 92 98   85 BC 79 30 9A           ....FH....y0.
pool-1-thread-1 for channel id=72436, READ: TLSv1.2 Application Data, length = 525
Padded plaintext after DECRYPTION:  len = 501
0000: 48 54 54 50 2F 31 2E 31   20 32 30 30 20 4F 4B 0D  HTTP/1.1 200 OK.
0010: 0A 53 65 72 76 65 72 3A   20 6E 67 69 6E 78 0D 0A  .Server: nginx..
0020: 44 61 74 65 3A 20 4D 6F   6E 2C 20 31 38 20 4D 61  Date: Mon, 18 Ma
0030: 79 20 32 30 32 30 20 32   32 3A 34 37 3A 33 34 20  y 2020 22:47:34 
0040: 47 4D 54 0D 0A 43 6F 6E   74 65 6E 74 2D 54 79 70  GMT..Content-Typ
0050: 65 3A 20 61 70 70 6C 69   63 61 74 69 6F 6E 2F 6F  e: application/o
0060: 63 74 65 74 2D 73 74 72   65 61 6D 0D 0A 43 6F 6E  ctet-stream..Con
0070: 74 65 6E 74 2D 4C 65 6E   67 74 68 3A 20 34 30 0D  tent-Length: 40.
0080: 0A 43 6F 6E 6E 65 63 74   69 6F 6E 3A 20 6B 65 65  .Connection: kee
0090: 70 2D 61 6C 69 76 65 0D   0A 4B 65 65 70 2D 41 6C  p-alive..Keep-Al
00A0: 69 76 65 3A 20 74 69 6D   65 6F 75 74 3D 35 0D 0A  ive: timeout=5..
00B0: 58 2D 46 72 61 6D 65 2D   4F 70 74 69 6F 6E 73 3A  X-Frame-Options:
00C0: 20 53 41 4D 45 4F 52 49   47 49 4E 0D 0A 58 2D 43   SAMEORIGIN..X-C
00D0: 6F 6E 74 65 6E 74 2D 54   79 70 65 2D 4F 70 74 69  ontent-Type-Opti
00E0: 6F 6E 73 3A 20 6E 6F 73   6E 69 66 66 0D 0A 41 63  ons: nosniff..Ac
00F0: 63 65 70 74 2D 52 61 6E   67 65 73 3A 20 62 79 74  cept-Ranges: byt
0100: 65 73 0D 0A 45 54 61 67   3A 20 22 7B 53 48 41 31  es..ETag: ".SHA1
0110: 7B 39 32 30 33 63 62 34   39 34 33 62 32 62 31 35  .9203cb4943b2b15
0120: 39 61 38 39 34 37 33 36   61 66 38 34 65 61 34 62  9a894736af84ea4b
0130: 34 36 30 33 36 32 65 39   34 7D 7D 22 0D 0A 4C 61  460362e94.."..La
0140: 73 74 2D 4D 6F 64 69 66   69 65 64 3A 20 54 68 75  st-Modified: Thu
0150: 2C 20 32 30 20 44 65 63   20 32 30 31 38 20 30 38  , 20 Dec 2018 08
0160: 3A 32 36 3A 31 30 20 47   4D 54 0D 0A 58 2D 43 6F  :26:10 GMT..X-Co
0170: 6E 74 65 6E 74 2D 54 79   70 65 2D 4F 70 74 69 6F  ntent-Type-Optio
0180: 6E 73 3A 20 6E 6F 73 6E   69 66 66 0D 0A 58 2D 46  ns: nosniff..X-F
0190: 72 61 6D 65 2D 4F 70 74   69 6F 6E 73 3A 20 53 41  rame-Options: SA
01A0: 4D 45 4F 52 49 47 49 4E   0D 0A 58 2D 58 53 53 2D  MEORIGIN..X-XSS-
01B0: 50 72 6F 74 65 63 74 69   6F 6E 3A 20 31 3B 20 6D  Protection: 1; m
01C0: 6F 64 65 3D 62 6C 6F 63   6B 0D 0A 0D 0A 32 39 61  ode=block....29a
01D0: 61 66 39 31 32 34 39 66   61 30 30 61 33 35 66 62  af91249fa00a35fb
01E0: 61 32 61 37 65 65 63 64   39 36 32 62 36 62 36 36  a2a7eecd962b6b66
01F0: 64 33 62 65 39                                     d3be9
pool-1-thread-1 for channel id=72436, setSoTimeout(0) called
[INFO] Downloaded from wso2.releases: https://maven.wso2.org/nexus/content/repositories/releases/org/wso2/orbit/javax/xml/bind/jaxb-api/2.3.1.wso2v1/jaxb-api-2.3.1.wso2v1.pom (3.5 kB at 37 kB/s)
[INFO] Failure detected.
[ERROR] Exception calling reference $projectsSortedByOrganization at META-INF/DEPENDENCIES.vm[line 34, column 33]


More information about the Builder mailing list